Forest

GoatBots  
Bot Name Current Target Desired Tickets Versions
Mana_AB_1 9923 8 64 61016 187
Mana_AB_2 10402 8 64 65048 271
Command_Center 3224 N/A N/A 8521 9
Mana_Delivery_Bot1 74 4 32 160 1
Mana_Delivery_Bot2 75 4 32 190 1
mana_delivery_bot3 79 4 32 190 1
Mana_Delivery_Bot4 75 4 32 175 1
Mana_Delivery_Bot5 72 4 32 145 1
Mana_Delivery_Bot6 75 4 32 158 1
Mana_Delivery_Bot7 75 4 32 235 1
Mana_Delivery_Bot8 75 4 32 220 1
Mana_Delivery_Bot9 75 4 32 190 1
Mana_Delivery_Bot10 75 4 32 159 1
Mana_Delivery_Bot11 75 4 32 110 1
Mana_Delivery_Bot12 75 4 32 245 1
CatId Set Price Quantity
237 PRM 0.002 0
251 PRM 0.002 0
259 PRM 0.002 3
269 PRM 0.2 0
279 PRM 0.002 1
293 PRM 0.002 1
297 PRM 0.002 0
302 PRM 0.16 0
6993 MI 0.009 3
6995 MI 0.04 3
6997 MI 0.006 2
6999 MI 0.006 3
9099 PO 0.002 0
9101 PO 0.002 1
9103 PO 0.002 0
9105 PO 0.002 0
9695 TE 0.08 2
9705 TE 0.02 8
9715 TE 0.08 9
9725 TE 0.006 3
12427 UZ 0.16 0
12429 UZ 0.06 0
12431 UZ 0.06 0
12433 UZ 0.02 1
13067 MM 0.003 0
13069 MM 0.01 1
13273 MM 0.02 0
13593 MM 0.01 3
14733 IN 0.006 2
14735 IN 0.002 5
14913 IN 0.002 6
14935 IN 0.002 7
15532 7E 0.01 9
15534 7E 0.003 1
15536 7E 0.009 2
15538 7E 0.006 1
16393 OD 0.002 4
16397 OD 0.003 4
16399 OD 0.002 6
16603 OD 0.04 5
18305 ONS 0.002 10
18307 ONS 0.002 16
18309 ONS 0.004 9
18311 ONS 0.002 12
19073 8ED 0.002 60
19075 8ED 0.002 66
19241 8ED 0.002 62
19521 8ED 0.002 43
19937 MRD 0.002 11
19939 MRD 0.002 5
19941 MRD 0.002 7
19943 MRD 0.002 2
21293 CHK 0.002 42
21305 CHK 0.002 26
21325 CHK 0.002 34
21327 CHK 0.002 15
22407 9ED 0.002 21
22409 9ED 0.002 15
22513 9ED 0.002 14
22731 9ED 0.002 19
23524 RAV 0.002 59
23526 RAV 0.002 44
23528 RAV 0.002 55
23542 RAV 0.002 24
24413 ICE 0.96 0
24415 ICE 0.41 0
24417 ICE 0.86 0
24944 PK 0.002 0
24946 PK 0.002 0
24948 PK 0.002 0
25355 TSP 0.002 77
25831 TSP 0.002 65
25875 TSP 0.002 57
25881 TSP 0.002 61
27290 10E 0.002 26
27362 10E 0.002 14
27651 10E 0.002 15
27727 10E 0.002 21
27789 MED 0.08 7
27791 MED 0.16 0
27843 MED 0.08 14
28577 LRW 0.002 37
28579 LRW 0.002 30
28589 LRW 0.002 35
28603 LRW 0.002 38
28850 EVG 0.003 3
28852 EVG 0.003 5
28854 EVG 0.003 4
28862 EVG 0.003 10
29711 SHM 0.002 24
29725 SHM 0.002 25
29765 SHM 0.002 19
29767 SHM 0.002 14
30991 ALA 0.002 77
30993 ALA 0.002 105
30995 ALA 0.002 98
30997 ALA 0.002 100
31991 PRM 0.002 6
32005 PRM 0.002 8
32027 PRM 0.002 6
32687 M10 0.002 98
32899 M10 0.002 92
32901 M10 0.002 98
32991 M10 0.002 98
33188 TD0 0.002 4
33190 TD0 0.003 3
33192 TD0 0.009 0
33782 ME3 0.002 11
33784 ME3 0.006 14
33786 ME3 0.003 18
34718 ZEN 0.003 0
34736 ZEN 0.06 0
34744 ZEN 0.06 0
34750 ZEN 0.51 0
34838 ZEN 0.002 2
34856 ZEN 0.002 3
34864 ZEN 0.002 4
34870 ZEN 0.002 8
34928 DDD 0.002 5
34930 DDD 0.002 3
34940 DDD 0.002 11
34954 DDD 0.002 5
35429 DDE 0.02 1
35431 DDE 0.009 4
36790 ROE 0.002 31
36800 ROE 0.002 32
36802 ROE 0.002 21
36826 ROE 0.002 7
37140 M11 0.002 85
37266 M11 0.002 111
37268 M11 0.002 98
37302 M11 0.002 87
38371 SOM 0.002 65
38381 SOM 0.002 70
38387 SOM 0.002 67
38401 SOM 0.002 62
39487 MBS 0.002 52
39555 MBS 0.002 48
39928 NPH 0.002 13
39942 NPH 0.002 17
40040 PRM 0.002 15
40050 PRM 0.002 11
40094 PRM 0.002 9
40152 DDG 0.1 0
40192 DDG 0.24 1
40194 DDG 0.36 0
40268 TD2 0.006 1
40306 DDG 0.2 0
40314 TD2 0.009 0
40336 TD2 0.009 0
40500 CMD 0.002 59
40532 CMD 0.002 61
40564 CMD 0.002 56
40738 CMD 0.002 59
41237 M12 0.002 97
41267 M12 0.002 89
41553 M12 0.002 95
41555 M12 0.002 92
42080 DDH 0.003 3
42082 DDH 0.003 5
42738 ISD 0.002 103
42740 ISD 0.002 84
42742 ISD 0.002 115
44153 AVR 0.002 71
44165 AVR 0.002 68
44167 AVR 0.002 87
44414 PC1 0.03 0
44488 PC1 0.2 2
44578 PC1 0.2 0
44668 PC1 0.2 1
44768 PC1 1.3 0
44816 PC2 0.04 7
44878 PC2 0.003 1
44884 PC2 0.009 1
44890 PC2 0.003 4
44894 PC2 0.01 3
45176 PC2 0.24 0
45184 UNH 0.2 0
45332 M13 0.002 99
45334 M13 0.002 96
45410 M13 0.002 99
45442 M13 0.002 78
46176 DDJ 0.03 1
46178 DDJ 0.06 0
46180 DDJ 0.02 1
46192 DDJ 0.04 1
46541 RTR 0.002 126
46543 RTR 0.002 100
46545 RTR 0.002 112
46547 RTR 0.002 98
46824 RTR 0.002 96
49171 M14 0.002 120
49235 M14 0.002 100
49273 M14 0.002 116
49303 M14 0.002 114
49883 DDL 0.008 0
49907 DDL 0.05 0
49921 DDL 0.006 1
49933 DDL 0.05 0
50296 THS 0.002 128
50298 THS 0.002 157
50300 THS 0.002 104
50426 THS 0.002 168
50860 C13 0.003 6
51160 C13 0.003 13
51196 C13 0.04 9
51202 C13 0.01 8
52467 DDM 0.008 0
52469 DDM 0.04 0
52471 DDM 0.03 1
52473 DDM 0.01 0
52522 DDM 0.2 0
53302 M15 0.002 270
53354 M15 0.002 227
53394 M15 0.002 163
53478 M15 0.002 103
54236 KTK 0.002 98
54238 KTK 0.002 94
54240 KTK 0.002 94
54242 KTK 0.002 83
55272 C14 0.002 12
55294 C14 0.002 17
55300 C14 0.003 21
55302 C14 0.002 17
55672 FRF 0.16 0
55674 FRF 0.31 0
55916 DTK 0.002 112
55932 DTK 0.002 104
56112 DTK 0.002 116
56558 TPR 0.002 2
56568 TPR 0.002 0
56578 TPR 0.002 0
56588 TPR 0.002 1
57646 ORI 0.002 215
57648 ORI 0.002 230
57794 ORI 0.002 228
57796 ORI 0.002 207
58794 BFZ 0.002 80
58799 BFZ 0.002 120
58801 BFZ 0.002 202
58803 BFZ 0.002 115
58805 BFZ 0.002 457
60048 SOI 0.002 192
60050 SOI 0.002 187
60052 SOI 0.002 197
61581 KLD 0.002 176
61827 KLD 0.002 174
61829 KLD 0.002 171
64170 AKH 0.002 233
64196 AKH 0.002 53
64198 AKH 0.002 69
64200 AKH 0.002 56
64902 HOU 0.002 477
64920 HOU 0.002 33
64922 HOU 0.002 35
65582 XLN 0.002 35
65584 XLN 0.002 33
65586 XLN 0.002 30
65588 XLN 0.002 29
66859 RIX 0.002 864
67997 DAR 0.002 0
67999 DAR 0.002 0
68001 DAR 0.002 0
68003 DAR 0.002 0
68074 UST 0.41 1
68717 M19 0.002 0
68719 M19 0.002 0
68721 M19 0.002 0
68723 M19 0.002 0
69355 GRN 0.002 17
70807 PZ2 0.002 1
70982 RNA 0.002 120
72130 WAR 0.002 58
72132 WAR 0.002 60
72134 WAR 0.002 64
73453 M20 0.002 61
73455 M20 0.002 51
73457 M20 0.002 54
73459 M20 0.002 55
78678 ELD 0.002 37
78680 ELD 0.002 49
78682 ELD 0.002 58
78684 ELD 0.002 57
79632 THB 0.002 1023
79694 THB 0.002 1212
79696 THB 0.002 1672
80577 IKO 0.002 19
80579 IKO 0.002 16
80581 IKO 0.002 18
81223 M21 0.002 33
81225 M21 0.002 31
81227 M21 0.002 32
81872 PRM 0.002 250
81874 PRM 0.002 262
81876 PRM 0.002 256
81878 PRM 0.002 255
81902 PRM 0.002 260
81904 PRM 0.002 260
81906 PRM 0.002 255
81908 PRM 0.002 255
82901 UND 0.08 0
82935 ZNR 0.002 66
83563 ZNR 0.002 199
83565 ZNR 0.002 225
83567 ZNR 0.002 219
85826 CMR 0.002 0
85828 CMR 0.003 0
85900 SL2 0.006 0
85902 SL2 0.01 2
87231 SLD 0.006 0
87319 KHM 0.002 61
88473 STX 0.002 62
88475 STX 0.002 63
91496 AFR 0.002 19
91498 AFR 0.002 19
91500 AFR 0.002 16
91502 AFR 0.002 19
92914 MID 0.002 0
94176 MID 0.002 0
94178 MID 0.002 0
94196 VOW 0.002 46
94198 VOW 0.002 46
94282 VOW 0.002 47
96848 NEO 0.002 45
96850 NEO 0.002 43
96902 NEO 0.002 39
96904 NEO 0.002 35
98197 SNC 0.002 84
98199 SNC 0.002 90
98217 SNC 0.002 88
98219 SNC 0.002 88
100888 CLB 0.003 0
100890 CLB 0.003 0
100892 CLB 0.003 0
100894 CLB 0.006 0
102398 DMU 0.002 324
102424 DMU 0.002 250
102426 DMU 0.002 240
102428 DMU 0.002 257
104286 SCD 0.01 0
104288 SCD 0.04 0
104290 SCD 0.06 0
104292 SCD 0.05 0
104596 BRO 0.002 3
104598 BRO 0.002 3
104616 BRO 0.002 3
104618 BRO 0.002 3
106081 ONE 1.47 0
106189 ONE 0.002 372
106757 ONE 0.002 4
106767 ONE 0.002 337
107205 DMR 0.006 0
107207 DMR 0.002 0
108488 40K 0.002 0
109780 MOM 0.002 174
109782 MOM 0.002 178
109792 MOM 0.002 177
112450 LTR 0.002 77
112452 LTR 0.002 85
112470 LTR 0.002 38
112472 LTR 0.002 37
113881 CMM 0.003 0
113883 CMM 0.003 0
113885 CMM 0.04 0
115600 UNF 1.23 0
115610 UNF 0.57 0
116928 WOE 0.002 3
116930 WOE 0.002 2
116940 WOE 0.002 2
117466 REX 0.31 0
117468 REX 2.03 0
118430 LCI 0.002 20
118448 LCI 0.002 107
118450 LCI 0.002 20
122064 MKM 0.002 29
122082 MKM 0.002 26
122084 MKM 0.002 22
124463 OTJ 0.009 29
124481 OTJ 0.002 62
124483 OTJ 0.002 26
126609 MH3 0.002 92
126611 MH3 0.002 93
126621 MH3 0.002 90
128184 ACR 0.14 4
128186 ACR 0.07 3
129785 BLB 0.002 7
129787 BLB 0.003 7
129821 BLB 0.002 26
129823 BLB 0.002 19
129825 BLB 0.002 17
129827 BLB 0.009 7
130691 DSK 0.002 0
130693 DSK 0.002 0
130703 DSK 0.002 0
132591 PIP 0.006 0
132593 PIP 0.009 0
133852 FDN 0.002 0
133854 FDN 0.002 0
133872 FDN 0.002 0
133874 FDN 0.002 0
136076 INR 0.002 0
136078 INR 0.002 0
136093 DFT 0.002 0
136119 DFT 0.002 0
136121 DFT 0.002 0
136123 DFT 0.002 0
138923 TDM 0.37 0
138941 TDM 0.002 1
138943 TDM 0.11 0
139553 TDM 2.56 0
$0.05 Avg 24669 Total