Island

GoatBots  
Bot Name Current Target Desired Tickets Versions
Mana_AB_1 10170 16 64 61016 236
Mana_AB_2 9444 16 64 65048 201
Command_Center 1959 N/A N/A 8521 7
Mana_Delivery_Bot1 75 4 32 130 1
Mana_Delivery_Bot2 74 4 32 190 1
mana_delivery_bot3 74 4 32 190 1
Mana_Delivery_Bot4 75 4 32 175 1
Mana_Delivery_Bot5 75 4 32 145 1
Mana_Delivery_Bot6 75 4 32 158 1
Mana_Delivery_Bot7 75 4 32 235 1
Mana_Delivery_Bot8 75 4 32 220 1
Mana_Delivery_Bot9 75 4 32 190 1
Mana_Delivery_Bot10 75 4 32 159 1
Mana_Delivery_Bot11 75 4 32 110 1
Mana_Delivery_Bot12 75 4 32 245 1
CatId Set Price Quantity
239 PRM 0.002 3
247 PRM 0.002 1
249 PRM 0.002 2
263 PRM 0.2 0
273 PRM 0.06 0
283 PRM 0.002 0
285 PRM 0.002 1
304 PRM 0.2 0
7063 MI 0.1 5
7065 MI 0.06 2
7067 MI 0.02 4
7069 MI 0.08 0
9115 PO 0.003 0
9117 PO 0.002 0
9119 PO 0.002 0
9121 PO 0.002 1
9689 TE 0.009 12
9699 TE 0.01 7
9709 TE 0.16 6
9719 TE 0.02 11
12051 UZ 0.33 0
12053 UZ 0.1 0
12055 UZ 0.08 2
12057 UZ 0.13 0
13087 MM 0.01 3
13089 MM 0.009 5
13587 MM 0.02 6
13611 MM 0.01 4
14749 IN 0.02 4
14751 IN 0.009 6
14915 IN 0.04 8
14983 IN 0.002 8
15620 7E 0.003 4
15622 7E 0.009 5
15624 7E 0.009 8
15626 7E 0.009 5
16417 OD 0.006 10
16419 OD 0.02 6
16421 OD 0.002 5
16423 OD 0.003 7
18281 ONS 0.003 16
18283 ONS 0.002 11
18285 ONS 0.002 13
18287 ONS 0.002 16
19149 8ED 0.002 55
19245 8ED 0.002 54
19247 8ED 0.002 69
19341 8ED 0.002 82
19915 MRD 0.002 16
19917 MRD 0.002 12
19919 MRD 0.002 9
19973 MRD 0.002 6
21291 CHK 0.002 55
21307 CHK 0.002 61
21311 CHK 0.002 53
21317 CHK 0.002 53
22471 9ED 0.002 30
22515 9ED 0.002 22
22517 9ED 0.002 16
22569 9ED 0.002 15
23530 RAV 0.002 40
23536 RAV 0.002 34
23544 RAV 0.002 24
23556 RAV 0.002 34
24427 ICE 0.003 0
24429 ICE 0.002 0
24431 ICE 0.006 0
24976 PK 0.002 0
24978 PK 0.002 0
24980 PK 0.002 0
25357 TSP 0.002 72
25829 TSP 0.002 58
25867 TSP 0.002 91
25891 TSP 0.002 89
27280 10E 0.002 16
27366 10E 0.002 47
27653 10E 0.002 21
27729 10E 0.002 18
27797 MED 1.15 0
27799 MED 0.27 0
27845 MED 0.16 2
28193 LRW 0.002 39
28587 LRW 0.002 25
28595 LRW 0.002 46
28601 LRW 0.002 44
29719 SHM 0.002 5
29721 SHM 0.002 7
29737 SHM 0.002 9
29757 SHM 0.002 12
31043 ALA 0.002 46
31045 ALA 0.002 86
31047 ALA 0.002 83
31049 ALA 0.002 58
31554 DD2 0.002 8
31574 DD2 0.002 3
31584 DD2 0.002 6
31627 DD2 0.002 6
31993 PRM 0.002 8
32009 PRM 0.002 8
32023 PRM 0.002 7
32719 M10 0.002 125
32879 M10 0.002 123
32893 M10 0.002 104
32989 M10 0.002 119
33194 TD0 0.006 0
33196 TD0 0.009 1
33198 TD0 0.01 0
33798 ME3 0.002 21
33800 ME3 0.002 15
33802 ME3 0.002 18
34722 ZEN 0.004 0
34726 ZEN 0.05 3
34728 ZEN 0.07 0
34748 ZEN 0.36 0
34842 ZEN 0.002 0
34846 ZEN 0.002 39
34848 ZEN 0.002 5
34868 ZEN 0.002 26
35443 DDE 0.2 0
36798 ROE 0.002 59
36810 ROE 0.002 32
36818 ROE 0.002 47
36820 ROE 0.002 34
37142 M11 0.002 79
37154 M11 0.002 87
37250 M11 0.002 102
37260 M11 0.002 84
37678 DDF 0.003 4
37679 DDF 0.003 3
37716 DDF 0.003 4
37717 DDF 0.003 5
38373 SOM 0.002 93
38385 SOM 0.002 90
38397 SOM 0.002 74
38405 SOM 0.002 83
39559 MBS 0.002 79
39567 MBS 0.002 77
39888 NPH 0.002 37
39904 NPH 0.002 31
40042 PRM 0.002 15
40052 PRM 0.002 17
40100 PRM 0.002 9
40270 TD2 0.003 0
40274 TD2 0.04 0
40378 TD2 0.009 0
40486 CMD 0.002 44
40581 CMD 0.002 31
40600 CMD 0.002 41
40739 CMD 0.002 39
41165 M12 0.002 93
41231 M12 0.002 97
41557 M12 0.002 99
41559 M12 0.002 92
42084 DDH 0.003 3
42722 ISD 0.002 88
42724 ISD 0.002 80
42726 ISD 0.002 98
43734 DDI 0.005 3
43762 DDI 0.003 3
43764 DDI 0.003 1
44149 AVR 0.002 73
44161 AVR 0.002 51
44173 AVR 0.002 62
44658 PC1 0.06 0
44660 PC1 0.06 0
44662 PC1 0.06 0
44670 PC1 0.06 0
44896 PC2 0.006 1
45106 PC2 0.003 0
45114 PC2 0.003 0
45116 PC2 0.009 0
45120 PC2 0.006 3
45185 UNH 0.42 1
45324 M13 0.002 89
45444 M13 0.002 92
45446 M13 0.002 99
45480 M13 0.002 91
46182 DDJ 0.004 0
46188 DDJ 0.007 0
46194 DDJ 0.01 0
46202 DDJ 0.01 0
46517 RTR 0.002 121
46519 RTR 0.002 112
46521 RTR 0.002 95
46523 RTR 0.002 126
46828 RTR 0.002 95
49275 M14 0.002 66
49299 M14 0.002 65
49301 M14 0.002 68
49307 M14 0.002 69
50280 THS 0.002 104
50282 THS 0.002 108
50418 THS 0.002 126
50420 THS 0.002 131
50952 C13 0.002 17
51146 C13 0.002 14
51170 C13 0.002 11
51198 C13 0.002 7
52451 DDM 0.003 0
52453 DDM 0.003 0
52455 DDM 0.003 0
52457 DDM 0.003 0
52524 DDM 0.003 0
53366 M15 0.002 108
53368 M15 0.002 85
53392 M15 0.002 84
53482 M15 0.002 86
54212 KTK 0.002 60
54214 KTK 0.002 73
54216 KTK 0.002 64
54218 KTK 0.002 73
55274 C14 0.002 5
55292 C14 0.002 6
55298 C14 0.003 6
55304 C14 0.003 5
55660 FRF 2.29 0
55662 FRF 0.07 40
56030 DTK 0.002 89
56054 DTK 0.002 97
56062 DTK 0.002 109
56552 TPR 0.003 0
56562 TPR 0.002 0
56572 TPR 0.002 1
56582 TPR 0.002 0
57696 ORI 0.002 197
57728 ORI 0.002 213
58152 ORI 0.002 160
58176 ORI 0.002 182
58790 BFZ 0.002 60
58807 BFZ 0.002 59
58809 BFZ 0.002 97
58811 BFZ 0.002 86
58813 BFZ 0.002 467
60054 SOI 0.002 207
60056 SOI 0.002 178
60058 SOI 0.002 196
61585 KLD 0.002 180
61831 KLD 0.002 185
61833 KLD 0.002 139
64164 AKH 0.002 182
64178 AKH 0.002 20
64180 AKH 0.002 31
64182 AKH 0.002 29
64896 HOU 0.002 433
64908 HOU 0.002 30
64910 HOU 0.002 30
65558 XLN 0.002 33
65560 XLN 0.002 30
65562 XLN 0.002 32
65564 XLN 0.002 33
66853 RIX 0.002 601
67973 DAR 0.002 0
67975 DAR 0.002 0
67977 DAR 0.002 0
67979 DAR 0.002 0
68068 UST 0.78 0
68693 M19 0.002 0
68695 M19 0.002 0
68697 M19 0.002 0
68699 M19 0.002 0
69349 GRN 0.002 14
70803 PZ2 0.002 1
70976 RNA 0.002 149
72112 WAR 0.002 72
72114 WAR 0.002 22
72116 WAR 0.002 61
73429 M20 0.002 47
73431 M20 0.002 52
73433 M20 0.002 52
73435 M20 0.002 43
78654 ELD 0.002 41
78656 ELD 0.002 45
78658 ELD 0.002 46
78660 ELD 0.002 46
79626 THB 0.002 682
79682 THB 0.002 915
79684 THB 0.002 1490
80559 IKO 0.002 19
80561 IKO 0.002 17
80563 IKO 0.002 17
81205 M21 0.002 64
81207 M21 0.002 59
81209 M21 0.002 52
81846 PRM 0.002 246
81848 PRM 0.002 236
81850 PRM 0.002 253
81852 PRM 0.002 242
81854 PRM 0.002 244
81880 PRM 0.002 225
81882 PRM 0.002 225
81884 PRM 0.002 241
82895 UND 0.1 0
82929 ZNR 0.002 67
83545 ZNR 0.002 243
83547 ZNR 0.002 252
83549 ZNR 0.002 207
85818 CMR 0.003 0
85820 CMR 0.003 0
85888 SL2 0.006 0
85890 SL2 0.006 0
87225 SLD 0.06 0
87313 KHM 0.002 61
88461 STX 0.002 65
88463 STX 0.002 65
91472 AFR 0.002 17
91474 AFR 0.002 18
91476 AFR 0.002 18
91478 AFR 0.002 16
92908 MID 0.002 0
94164 MID 0.002 0
94166 MID 0.002 0
94184 VOW 0.002 46
94186 VOW 0.002 48
94276 VOW 0.002 46
96836 NEO 0.002 40
96838 NEO 0.002 45
96890 NEO 0.002 34
96892 NEO 0.002 37
98185 SNC 0.002 81
98187 SNC 0.002 88
98205 SNC 0.002 84
98207 SNC 0.002 78
100864 CLB 0.05 0
100866 CLB 0.05 0
100868 CLB 0.05 0
100870 CLB 0.05 0
102392 DMU 0.002 333
102406 DMU 0.002 252
102408 DMU 0.002 270
102410 DMU 0.002 267
104262 SCD 0.05 0
104264 SCD 0.005 0
104266 SCD 0.007 0
104268 SCD 0.06 0
104584 BRO 0.002 3
104586 BRO 0.002 3
104604 BRO 0.002 3
104606 BRO 0.002 3
105190 BRC 0.002 0
105192 BRC 0.002 0
106075 ONE 1.48 0
106183 ONE 0.002 384
106751 ONE 0.002 4
106761 ONE 0.002 380
107193 DMR 0.08 0
107195 DMR 0.01 0
108468 40K 0.002 79
108470 40K 0.002 0
108472 40K 0.002 0
109768 MOM 0.002 175
109770 MOM 0.002 182
109786 MOM 0.002 176
112438 LTR 0.002 113
112440 LTR 0.002 100
112458 LTR 0.002 42
112460 LTR 0.002 35
113863 CMM 0.003 0
113865 CMM 0.18 0
113867 CMM 0.005 0
115594 UNF 7.6 0
115604 UNF 2.98 0
116916 WOE 0.002 3
116918 WOE 0.002 2
116934 WOE 0.002 2
117454 REX 0.62 0
117456 REX 0.43 0
118424 LCI 0.002 20
118436 LCI 0.002 108
118438 LCI 0.002 19
122058 MKM 0.002 24
122070 MKM 0.002 25
122072 MKM 0.002 25
124457 OTJ 0.006 34
124469 OTJ 0.002 51
124471 OTJ 0.002 25
126597 MH3 0.002 89
126599 MH3 0.002 87
126615 MH3 0.002 89
127950 ACR 0.002 0
128172 ACR 0.95 0
128174 ACR 0.2 5
129773 BLB 0.002 7
129775 BLB 0.003 7
129797 BLB 0.002 27
129799 BLB 0.002 16
129801 BLB 0.002 18
129803 BLB 0.006 9
130679 DSK 0.002 0
130681 DSK 0.002 0
130697 DSK 0.002 0
132579 PIP 0.004 0
132581 PIP 0.03 0
133840 FDN 0.002 0
133842 FDN 0.002 0
133860 FDN 0.002 0
133862 FDN 0.002 0
136064 INR 0.002 0
136066 INR 0.002 0
136087 DFT 0.002 0
136101 DFT 0.002 0
136103 DFT 0.002 0
136105 DFT 0.002 0
138917 TDM 0.14 0
138929 TDM 0.002 0
138931 TDM 0.08 0
139547 TDM 2.69 0
$0.07 Avg 22710 Total