Plains

GoatBots  
Bot Name Current Target Desired Tickets Versions
Mana_AB_1 11731 8 64 61016 250
Mana_AB_2 9035 8 64 65048 213
Command_Center 3585 N/A N/A 8521 6
Mana_Delivery_Bot1 74 4 32 160 1
Mana_Delivery_Bot2 75 4 32 190 1
mana_delivery_bot3 77 4 32 190 1
Mana_Delivery_Bot4 74 4 32 175 1
Mana_Delivery_Bot5 75 4 32 145 1
Mana_Delivery_Bot6 75 4 32 158 1
Mana_Delivery_Bot7 75 4 32 235 1
Mana_Delivery_Bot8 75 4 32 220 1
Mana_Delivery_Bot9 75 4 32 190 1
Mana_Delivery_Bot10 75 4 32 159 1
Mana_Delivery_Bot11 77 4 32 110 2
Mana_Delivery_Bot12 75 4 32 245 1
CatId Set Price Quantity
231 PRM 0.002 0
233 PRM 0.002 0
255 PRM 0.002 2
261 PRM 0.16 0
271 PRM 0.09 1
281 PRM 0.002 1
295 PRM 0.002 0
308 PRM 0.06 0
7193 MI 0.04 7
7195 MI 0.009 3
7197 MI 0.06 3
7199 MI 0.009 4
9123 PO 0.002 0
9125 PO 0.002 0
9127 PO 0.002 1
9129 PO 0.002 0
9687 TE 0.01 1
9697 TE 0.01 1
9707 TE 0.01 0
9717 TE 0.08 3
11861 UZ 0.04 0
11863 UZ 0.08 0
11865 UZ 0.06 0
12463 UZ 0.04 0
13085 MM 0.003 6
13109 MM 0.006 9
13347 MM 0.06 1
13585 MM 0.06 0
14781 IN 0.003 2
14783 IN 0.002 3
14921 IN 0.009 3
14923 IN 0.002 3
15752 7E 0.002 3
15754 7E 0.006 4
15756 7E 0.002 8
15758 7E 0.002 2
16425 OD 0.002 4
16427 OD 0.009 2
16429 OD 0.002 6
16431 OD 0.002 6
18253 ONS 0.002 7
18275 ONS 0.002 11
18277 ONS 0.002 18
18279 ONS 0.002 20
19045 8ED 0.002 47
19249 8ED 0.002 49
19373 8ED 0.002 59
19517 8ED 0.002 78
19909 MRD 0.002 26
19911 MRD 0.002 7
19913 MRD 0.002 8
19975 MRD 0.002 11
21289 CHK 0.002 45
21295 CHK 0.002 42
21313 CHK 0.002 44
21321 CHK 0.002 34
22367 9ED 0.002 18
22519 9ED 0.002 21
22583 9ED 0.002 30
22727 9ED 0.002 23
23540 RAV 0.002 58
23546 RAV 0.002 39
23554 RAV 0.002 50
23560 RAV 0.002 35
24451 ICE 0.006 0
24453 ICE 0.01 0
24455 ICE 0.009 0
25140 PK 0.002 0
25142 PK 0.002 2
25144 PK 0.002 1
25359 TSP 0.002 80
25877 TSP 0.002 49
25879 TSP 0.002 58
25887 TSP 0.002 63
27270 10E 0.002 35
27368 10E 0.002 23
27647 10E 0.002 27
27733 10E 0.002 39
27821 MED 0.1 8
27823 MED 0.04 1
27849 MED 0.01 9
28199 LRW 0.002 56
28581 LRW 0.002 46
28583 LRW 0.002 49
28585 LRW 0.002 49
29717 SHM 0.002 12
29745 SHM 0.002 20
29753 SHM 0.002 30
29755 SHM 0.002 13
31093 ALA 0.002 84
31095 ALA 0.002 90
31097 ALA 0.002 95
31099 ALA 0.002 50
31997 PRM 0.002 9
32011 PRM 0.002 11
32019 PRM 0.002 8
32051 DDC 0.002 2
32052 DDC 0.002 3
32053 DDC 0.002 2
32054 DDC 0.002 1
32877 M10 0.002 90
32889 M10 0.002 70
33009 M10 0.002 99
33011 M10 0.002 90
33206 TD0 0.009 0
33208 TD0 0.009 0
33210 TD0 0.04 0
33858 ME3 0.003 15
33860 ME3 0.002 15
33862 ME3 0.002 25
34724 ZEN 0.003 3
34734 ZEN 0.04 0
34740 ZEN 0.07 0
34754 ZEN 0.07 0
34844 ZEN 0.002 5
34854 ZEN 0.002 13
34860 ZEN 0.002 17
34874 ZEN 0.002 5
35449 DDE 0.01 0
36786 ROE 0.002 34
36792 ROE 0.002 36
36796 ROE 0.002 28
36808 ROE 0.002 39
37146 M11 0.002 95
37248 M11 0.002 87
37256 M11 0.002 86
37294 M11 0.002 97
37680 DDF 0.002 9
37681 DDF 0.002 5
37714 DDF 0.002 9
37715 DDF 0.002 10
37909 TD0 0.002 0
37911 TD0 0.002 16
37919 TD0 0.002 6
37931 TD0 0.002 7
38383 SOM 0.002 119
38395 SOM 0.002 126
38399 SOM 0.002 120
38407 SOM 0.002 101
39529 MBS 0.002 80
39561 MBS 0.002 87
39896 NPH 0.002 35
39914 NPH 0.002 35
40046 PRM 0.002 6
40056 PRM 0.002 13
40098 PRM 0.002 11
40160 DDG 0.06 0
40162 DDG 0.06 0
40182 DDG 0.08 0
40216 DDG 0.05 0
40272 TD2 0.04 1
40376 TD2 0.04 0
40382 TD2 0.08 0
40534 CMD 0.002 48
40574 CMD 0.002 42
40582 CMD 0.002 44
40685 CMD 0.002 45
41265 M12 0.002 130
41285 M12 0.002 137
41565 M12 0.002 107
41567 M12 0.002 117
42092 DDH 0.003 2
42716 ISD 0.002 71
42718 ISD 0.002 83
42720 ISD 0.002 82
43736 DDI 0.04 0
43760 DDI 0.09 1
43770 DDI 0.008 0
44163 AVR 0.002 81
44169 AVR 0.002 85
44171 AVR 0.002 78
44406 PC1 0.04 2
44408 PC1 0.05 3
44656 PC1 0.03 2
44754 PC1 0.25 2
44758 PC1 0.97 0
44880 PC2 0.006 1
44882 PC2 0.006 5
44886 PC2 0.04 1
44892 PC2 0.05 0
45182 UNH 0.1 0
45322 M13 0.002 102
45408 M13 0.002 119
45452 M13 0.002 109
45464 M13 0.002 101
46509 RTR 0.002 95
46511 RTR 0.002 95
46513 RTR 0.002 74
46515 RTR 0.002 92
46832 RTR 0.002 88
48107 DDK 0.003 4
48109 DDK 0.003 7
48111 DDK 0.003 6
49167 M14 0.002 108
49295 M14 0.002 97
49297 M14 0.002 106
49345 M14 0.002 90
49891 DDL 0.007 0
49897 DDL 0.08 0
49911 DDL 0.07 0
49947 DDL 0.07 0
50276 THS 0.002 103
50278 THS 0.002 103
50414 THS 0.002 105
50416 THS 0.002 104
50862 C13 0.002 11
50956 C13 0.002 16
51164 C13 0.002 13
51200 C13 0.003 12
53372 M15 0.002 120
53384 M15 0.002 128
53390 M15 0.002 114
53484 M15 0.002 116
54204 KTK 0.002 105
54206 KTK 0.002 99
54208 KTK 0.002 105
54210 KTK 0.002 105
54795 C14 0.002 15
54799 C14 0.002 7
54801 C14 0.002 5
54805 C14 0.002 10
55656 FRF 0.04 29
55658 FRF 2.29 0
55908 DTK 0.002 99
55968 DTK 0.002 93
56092 DTK 0.002 82
56550 TPR 0.002 0
56560 TPR 0.002 0
56570 TPR 0.002 0
56580 TPR 0.002 0
57624 ORI 0.002 181
57626 ORI 0.002 228
57754 ORI 0.002 212
57756 ORI 0.002 215
58788 BFZ 0.002 135
58823 BFZ 0.002 237
58825 BFZ 0.002 219
58827 BFZ 0.002 265
58829 BFZ 0.002 512
60066 SOI 0.002 213
60068 SOI 0.002 214
60070 SOI 0.002 230
61591 KLD 0.002 213
61839 KLD 0.002 187
61841 KLD 0.002 186
64162 AKH 0.002 239
64172 AKH 0.002 38
64174 AKH 0.002 66
64176 AKH 0.002 48
64894 HOU 0.002 445
64904 HOU 0.002 37
64906 HOU 0.002 29
65550 XLN 0.002 31
65552 XLN 0.002 28
65554 XLN 0.002 35
65556 XLN 0.002 31
66851 RIX 0.002 303
67965 DAR 0.002 0
67967 DAR 0.002 0
67969 DAR 0.002 0
67971 DAR 0.002 0
68066 UST 0.2 0
68685 M19 0.002 0
68687 M19 0.002 0
68689 M19 0.002 0
68691 M19 0.002 0
69347 GRN 0.002 17
70801 PZ2 0.002 3
70974 RNA 0.002 115
72106 WAR 0.002 68
72108 WAR 0.002 61
72110 WAR 0.002 28
73421 M20 0.002 50
73423 M20 0.002 52
73425 M20 0.002 52
73427 M20 0.002 59
78646 ELD 0.002 42
78648 ELD 0.002 45
78650 ELD 0.002 52
78652 ELD 0.002 46
79624 THB 0.002 1662
79678 THB 0.002 1463
79680 THB 0.002 1592
80553 IKO 0.002 19
80555 IKO 0.002 19
80557 IKO 0.002 21
81199 M21 0.002 57
81201 M21 0.002 51
81203 M21 0.002 47
81830 PRM 0.002 252
81832 PRM 0.002 256
81834 PRM 0.002 255
81836 PRM 0.002 248
81838 PRM 0.002 255
81840 PRM 0.002 248
81842 PRM 0.002 251
81844 PRM 0.002 247
82893 UND 0.1 1
82927 ZNR 0.002 73
83539 ZNR 0.002 232
83541 ZNR 0.002 233
83543 ZNR 0.002 195
85814 CMR 0.002 0
85816 CMR 0.003 0
85884 SL2 0.006 1
85886 SL2 0.006 2
87223 SLD 0.005 0
87311 KHM 0.002 50
88457 STX 0.002 60
88459 STX 0.002 57
91464 AFR 0.002 20
91466 AFR 0.002 16
91468 AFR 0.002 17
91470 AFR 0.002 17
92906 MID 0.002 0
94160 MID 0.002 0
94162 MID 0.002 0
94180 VOW 0.002 46
94182 VOW 0.002 46
94274 VOW 0.002 46
96832 NEO 0.002 45
96834 NEO 0.002 43
96886 NEO 0.002 33
96888 NEO 0.002 26
98181 SNC 0.002 74
98183 SNC 0.002 90
98201 SNC 0.002 88
98203 SNC 0.002 96
100856 CLB 0.05 0
100858 CLB 0.05 0
100860 CLB 0.05 0
100862 CLB 0.05 0
102390 DMU 0.002 341
102400 DMU 0.002 234
102402 DMU 0.002 260
102404 DMU 0.002 229
104254 SCD 0.07 0
104256 SCD 0.05 0
104258 SCD 0.07 0
104260 SCD 0.08 0
104580 BRO 0.002 3
104582 BRO 0.002 3
104600 BRO 0.002 3
104602 BRO 0.002 3
105186 BRC 0.008 0
105188 BRC 0.006 0
106073 ONE 0.97 0
106181 ONE 0.002 353
106749 ONE 0.002 4
106759 ONE 0.002 330
107189 DMR 0.002 0
107191 DMR 0.003 0
108466 40K 0.002 128
109764 MOM 0.002 179
109766 MOM 0.002 157
109784 MOM 0.002 180
112434 LTR 0.002 140
112436 LTR 0.002 117
112454 LTR 0.002 36
112456 LTR 0.002 32
113853 CMM 0.008 0
113855 CMM 0.007 0
113857 CMM 0.003 0
113859 CMM 0.16 0
113861 CMM 0.005 0
115592 UNF 2.08 0
115602 UNF 2.96 0
116912 WOE 0.002 3
116914 WOE 0.002 2
116932 WOE 0.002 2
117450 REX 0.98 0
117452 REX 0.56 0
118422 LCI 0.002 18
118432 LCI 0.002 102
118434 LCI 0.002 18
122056 MKM 0.002 23
122066 MKM 0.002 23
122068 MKM 0.002 18
124455 OTJ 0.009 31
124465 OTJ 0.002 56
124467 OTJ 0.002 25
126593 MH3 0.002 94
126595 MH3 0.002 107
126613 MH3 0.002 88
127948 ACR 0.002 0
128168 ACR 0.08 5
128170 ACR 0.4 2
129769 BLB 0.002 7
129771 BLB 0.003 7
129789 BLB 0.002 33
129791 BLB 0.002 19
129793 BLB 0.002 16
129795 BLB 0.009 6
130675 DSK 0.002 0
130677 DSK 0.002 0
130695 DSK 0.002 0
132575 PIP 0.003 0
132577 PIP 0.004 0
133836 FDN 0.002 0
133838 FDN 0.002 0
133856 FDN 0.002 0
133858 FDN 0.002 0
136060 INR 0.002 0
136062 INR 0.002 0
136085 DFT 0.002 0
136095 DFT 0.002 0
136097 DFT 0.002 0
136099 DFT 0.002 0
138915 TDM 0.24 0
138925 TDM 0.002 1
138927 TDM 0.1 0
139545 TDM 1.5 0
$0.04 Avg 25496 Total