Card Name CatId Set Birthday Price 1Y Max 1Y Min 1Y Avg 1Y Range Percentile 1Y Range Profit
Bojuka Bog 122648 MKC 02/06/2024 1.19 1.19 0.58 0.862 0.61 1 1.05
Yawgmoth's Will 35080 PRM 01/01/2022 1.13 1.13 0.59 0.952 0.54 1 0.92
Anurid Brushhopper 17616 JUD 01/01/2022 0.87 0.87 0.01 0.101 0.86 1 86
Urza's Workshop 105216 BRC 11/15/2022 10.17 70.83 8.13 21.472 62.70 0.0325 7.71
Phantom Nishoba 17622 JUD 01/01/2022 1.39 1.42 0.12 0.463 1.30 0.9769 10.83
March of Progress 105224 BRC 11/15/2022 1.22 1.22 0.2 0.532 1.02 1 5.1
Deep Analysis 35150 PRM 01/01/2022 0.6 0.6 0.24 0.497 0.36 1 1.5
Scavenged Brawler 105242 BRC 11/15/2022 1.5 1.5 0.7 1.041 0.8 1 1.14
Surging Flame 35178 PRM 01/01/2022 0.99 0.99 0.49 0.593 0.50 1 1.02
Merchant of Truth 122776 MKC 02/06/2024 1.3 1.3 0.56 0.877 0.74 1 1.32
Bronze Guardian 105262 BRC 11/15/2022 1.69 1.69 0.6 1.021 1.09 1 1.82
Digsite Engineer 105264 BRC 11/15/2022 0.63 0.63 0.24 0.410 0.39 1 1.62
Boltbender 122814 MKC 02/06/2024 0.92 1.8 0.9 1.518 0.9 0.0222 1
Tesak, Judith's Hellhound 122826 MKC 02/06/2024 0.57 1.55 0.57 1.140 0.98 0 1.72
Liliana of the Veil 70281 UMA 01/01/2022 3.17 6.79 3.17 4.196 3.62 0 1.14
Panoptic Projektor 122842 MKC 02/06/2024 1.19 2.28 1.19 1.846 1.09 0 0.92
Feed the Swarm 105334 BRC 11/15/2022 2.47 2.47 0.48 1.589 1.99 1 4.15
Songs of the Damned 70303 UMA 01/01/2022 2.28 2.28 0.49 1.115 1.79 1 3.65
Abrade 105344 BRC 11/15/2022 3.43 3.43 1.86 2.314 1.57 1 0.84
Tasigur, the Golden Fang 70307 UMA 01/01/2022 0.99 2.9 0.99 1.706 1.91 0 1.93
Morska, Undersea Sleuth 122864 MKC 02/06/2024 0.87 0.87 0.31 0.614 0.56 1 1.81
Nelly Borca, Impulsive Accuser 122866 MKC 02/06/2024 1.97 1.97 0.72 1.102 1.25 1 1.74
Blightstep Pathway 87849 KHM 01/01/2022 0.76 9.32 0.63 2.229 8.69 0.0150 13.79
Vindicate 105384 BRC 11/15/2022 0.63 0.63 0.12 0.224 0.51 1 4.25
Seize the Day 70367 UMA 01/01/2022 1.39 1.39 0.29 0.794 1.10 1 3.79
Prophetic Prism 105432 BRC 11/15/2022 0.8 0.8 0.04 0.088 0.76 1 19
Jace, the Mind Sculptor 52879 VMA 01/01/2022 2.13 2.13 0.55 1.205 1.58 1 2.87
Skullclamp 105440 BRC 11/15/2022 1.2 1.2 0.39 0.913 0.81 1 2.08
Pattern of Rebirth 70425 UMA 01/01/2022 0.59 0.59 0.2 0.395 0.39 1 1.95
Azorius Chancery 105472 BRC 11/15/2022 0.73 0.73 0.2 0.496 0.53 1 2.65
Bojuka Bog 105474 BRC 11/15/2022 2.29 2.29 1.47 1.891 0.82 1 0.56
Tarmogoyf 70447 UMA 01/01/2022 1.69 3.11 1.69 2.175 1.42 0 0.84
Drossforge Bridge 105488 BRC 11/15/2022 2.74 2.74 0.51 1.805 2.23 1 4.37
Gaddock Teeg 70471 UMA 01/01/2022 1.06 1.06 0.2 0.502 0.86 1 4.3
Razortide Bridge 105512 BRC 11/15/2022 2.06 2.06 0.85 1.488 1.21 1 1.42
Sigarda, Host of Herons 70485 UMA 01/01/2022 0.5 0.5 0.28 0.468 0.22 1 0.79
Spire of Industry 105528 BRC 11/15/2022 3.23 3.23 0.79 1.262 2.44 1 3.09
Prowl, Stoic Strategist 105550 BOT 11/15/2022 2.31 4.58 2.31 3.367 2.27 0 0.98
Blaster, Combat DJ 105578 BOT 11/15/2022 2.49 4.38 2.49 3.378 1.89 0 0.76
Celestial Colonnade 70553 UMA 01/01/2022 2.99 4.77 2.99 3.641 1.78 0 0.60
Flagstones of Trokair 70563 UMA 01/01/2022 1.42 1.42 0.2 0.877 1.22 1 6.1
Bayou 53079 VMA 01/01/2022 6.79 6.79 3.3 5.107 3.49 1 1.06
Tocasia's Welcome 105640 PRM 11/15/2022 1.06 1.06 0.5 0.781 0.56 1 1.12
Urza's Sylex 105648 PRM 11/15/2022 0.73 0.73 0.4 0.579 0.33 1 0.82
Spectral Deluge 88157 KHC 01/01/2022 7.15 7.15 4.38 5.842 2.77 1 0.63
One with the Multiverse 105682 PRM 11/15/2022 1.04 1.04 0.49 0.856 0.55 1 1.12
Goblin Piledriver 18095 ONS 01/01/2022 0.74 0.74 0.04 0.229 0.70 1 17.5
Birchlore Rangers 18115 ONS 01/01/2022 1.32 1.32 0.009 0.240 1.311 1 145.67
Gix's Command 105710 PRM 11/15/2022 2.84 2.84 0.63 1.535 2.21 1 3.51
Saheeli's Directive 70675 PZ2 01/01/2022 0.94 0.95 0.57 0.739 0.38 0.9737 0.67
Wellwisher 18119 ONS 01/01/2022 0.87 0.87 0.002 0.129 0.868 1 434
Gix, Yawgmoth Praetor 105720 PRM 11/15/2022 0.59 3.31 0.59 1.602 2.72 0 4.61
Righteous Valkyrie 88210 PRM 01/01/2022 0.75 0.75 0.4 0.596 0.35 1 0.88
Retrofitter Foundry 70697 PZ2 01/01/2022 3.48 7.84 3.48 5.668 4.36 0 1.25
Kestia, the Cultivator 70699 PZ2 01/01/2022 7.04 7.04 4.68 5.867 2.36 1 0.50
Skitterbeam Battalion 105748 PRM 11/15/2022 0.59 0.59 0.32 0.526 0.27 1 0.84
Harbin, Vanguard Aviator 105774 PRM 11/15/2022 0.59 0.59 0.39 0.515 0.20 1 0.51
Varina, Lich Queen 70741 PZ2 01/01/2022 1.43 1.43 0.64 0.955 0.79 1 1.23
Fury Storm 70751 PZ2 01/01/2022 0.99 2.04 0.99 1.596 1.05 0 1.06
Urza, Chief Artificer 105796 PRM 11/15/2022 1.47 1.47 0.6 1.175 0.87 1 1.45
Mishra, Eminent One 105804 PRM 11/15/2022 0.59 0.59 0.32 0.532 0.27 1 0.84
Tergrid, God of Fright 88290 PRM 01/01/2022 0.5 0.5 0.28 0.417 0.22 1 0.79
Rot Hulk 70781 PZ2 01/01/2022 3.75 6.74 3.65 4.537 3.09 0.0324 0.85
Hardened-Scale Armor 70787 PZ2 01/01/2022 0.71 0.71 0.4 0.583 0.31 1 0.78
Magda, Brazen Outlaw 88306 PRM 01/01/2022 0.63 0.63 0.2 0.412 0.43 1 2.15
Leopard-Spotted Jiao 70789 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Feiyi Snake 70791 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Birgi, God of Storytelling 88320 PRM 01/01/2022 1.96 1.96 0.41 1.469 1.55 1 3.78
Armored Whirl Turtle 70809 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Colorful Feiyi Sparrow 70811 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Purple-Crystal Crab 70813 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Staff of Titania 105856 PRM 11/15/2022 1.38 2.6 1.38 2.070 1.22 0 0.88
Nine-Tail White Fox 70819 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Earth-Origin Yak 70821 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Moon-Eating Dog 70823 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Esika's Chariot 88342 PRM 01/01/2022 0.89 2.08 0.89 1.147 1.19 0 1.34
Stormcloud Spirit 70825 PZ2 01/01/2022 1.91 1.91 0.99 1.147 0.92 1 0.93
Heavenly Qilin 70827 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Dragon's Presence 70831 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Brilliant Plan 70833 PZ2 01/01/2022 1.69 1.69 0.49 0.779 1.20 1 2.45
Drown in Shapelessness 70837 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Koma, Cosmos Serpent 88356 PRM 01/01/2022 0.52 0.52 0.27 0.336 0.25 1 0.93
Rhythmic Water Vortex 70839 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Qilin's Blessing 70841 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Llanowar Wastes 105880 PRM 11/15/2022 3.31 3.31 1.77 2.70 1.54 1 0.87
Sacred White Deer 70843 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Reckless Pangolin 70845 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Ferocious Zheng 70847 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Giant Spider 70849 PZ2 01/01/2022 0.99 0.99 0.49 0.593 0.50 1 1.02
Fire-Omen Crane 70851 PZ2 01/01/2022 1.91 1.91 0.49 0.752 1.42 1 2.90
Earthshaking Si 70853 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Aggressive Instinct 70855 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Breath of Fire 70859 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Screeching Phoenix 70863 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Cleansing Screech 70865 PZ2 01/01/2022 1.91 1.91 0.49 0.750 1.42 1 2.90
Blightstep Pathway 88402 PRM 01/01/2022 0.85 9.2 0.85 2.977 8.35 0 9.82
Cecily, Haunted Mage 105933 SLX 06/20/2023 1.28 1.28 0.41 0.892 0.87 1 2.12
Faceless Haven 88416 PRM 01/01/2022 0.63 0.63 0.36 0.498 0.27 1 0.75
Othelm, Sigardian Outcast 105939 SLX 06/20/2023 0.79 1.55 0.79 1.173 0.76 0 0.96
Godless Shrine 123458 CLU 05/16/2024 2.99 2.99 0.56 1.675 2.43 1 4.34
Hallowed Fountain 123460 CLU 05/15/2024 3.19 3.23 0.67 1.727 2.56 0.9844 3.82
Wernog, Rider's Chaplain 105943 SLX 06/20/2023 2.82 2.82 0.79 2.030 2.03 1 2.57
Overgrown Tomb 123462 CLU 05/16/2024 5.39 5.39 0.99 2.544 4.40 1 4.44
Havengul Laboratory 105945 SLX 06/20/2023 0.96 2.01 0.96 1.224 1.05 0 1.09
Temple Garden 123470 CLU 05/15/2024 4.79 4.79 1.14 3.046 3.65 1 3.20
Watery Grave 123472 CLU 05/15/2024 5.39 5.39 1.39 3.496 4.00 1 2.88
Nissa, Vital Force 70936 PRM 01/01/2022 1.91 1.91 0.49 0.807 1.42 1 2.90
Mishra's Factory 35954 PRM 01/01/2022 1.15 1.15 0.32 0.496 0.83 1 2.59
Pillage 35994 PRM 01/01/2022 0.99 0.99 0.49 0.593 0.50 1 1.02
Island 106075 ONE 02/07/2023 1.28 1.28 0.2 0.583 1.08 1 5.4
Thoughtseize 123603 OTP 04/16/2024 4.21 4.21 1.43 2.641 2.78 1 1.94
Intuition 36046 PRM 01/01/2022 13.06 13.06 2.14 5.809 10.92 1 5.10
Caller of the Claw 18531 LGN 01/01/2022 4.74 4.87 0.8 1.641 4.07 0.9681 5.09
Goblin Bombardment 36058 PRM 01/01/2022 1.69 1.69 0.59 1.234 1.10 1 1.86
Merrow Reejerey 36164 PRM 01/01/2022 0.99 0.99 0.49 0.593 0.50 1 1.02
Bristly Bill, Spine Sower 123797 OTJ 04/16/2024 1.89 23.37 1.69 4.997 21.68 0.0092 12.83
Lightning Bolt 36224 PRM 01/01/2022 1.21 1.21 0.31 0.704 0.90 1 2.90
Jace Reawakened 123857 OTJ 04/16/2024 0.53 36.53 0.26 2.956 36.27 0.0074 139.5
Darksteel Ingot 36276 PRM 01/01/2022 0.99 0.99 0.2 0.363 0.79 1 3.95
Ghost-Lit Raider 36292 PRM 01/01/2022 0.99 0.99 0.2 0.363 0.79 1 3.95
Decree of Justice 18854 SCG 01/01/2022 0.85 0.85 0.08 0.191 0.77 1 9.62
Teferi's Protection 89079 STA 01/01/2022 4.79 4.79 2.04 3.477 2.75 1 1.35
Tamiyo, the Moon Sage 71564 MS4 01/01/2022 0.95 1.53 0.93 1.243 0.60 0.0333 0.65
Dack Fayden 71568 MS4 01/01/2022 1.73 4.31 1.69 2.667 2.62 0.0153 1.55
Tinybones, the Pickpocket 124129 OTJ 04/16/2024 0.56 16.21 0.52 2.327 15.69 0.0025 30.17
Goldvein Hydra 124245 OTJ 04/16/2024 0.56 6.9 0.55 1.808 6.35 0.0016 11.55
Polluted Delta 54196 KTK 01/01/2022 1.26 11.19 1.05 2.453 10.14 0.0207 9.66
Gyome, Master Chef 89253 C21 01/01/2022 7.79 16.99 7.79 11.966 9.20 0 1.18
Kemba's Banner 106777 ONC 02/07/2023 0.59 0.59 0.31 0.509 0.28 1 0.90
Norn's Choirmaster 106779 ONC 02/07/2023 3.59 3.59 1.54 2.310 2.05 1 1.33
Contaminant Grafter 106797 ONC 02/07/2023 3.53 3.53 2.28 2.965 1.25 1 0.55
Glistening Sphere 106803 ONC 02/07/2023 5.85 5.85 3.31 4.362 2.54 1 0.77
Skyhunter Strike Force 106805 ONC 02/07/2023 2.38 4.09 2.31 3.175 1.78 0.0393 0.77
Mirage Mockery 106807 ONC 02/07/2023 1.5 1.5 0.93 1.316 0.57 1 0.61
Monumental Corruption 106811 ONC 02/07/2023 1.69 1.69 1.06 1.220 0.63 1 0.59
Otharri, Suns' Glory 106821 ONC 02/07/2023 5.43 5.43 3.54 4.396 1.89 1 0.53
Kemba's Banner 106877 ONC 02/09/2023 0.69 0.69 0.36 0.526 0.33 1 0.92
Norn's Choirmaster 106879 ONC 02/09/2023 4.31 4.31 2.7 2.965 1.61 1 0.60
Norn's Decree 106881 ONC 02/09/2023 3.34 3.34 2.12 2.596 1.22 1 0.58
Staff of the Storyteller 106883 ONC 02/09/2023 9.38 9.38 4.94 6.484 4.44 1 0.90
Phyresis Outbreak 106887 ONC 02/09/2023 4.31 4.31 2.7 3.546 1.61 1 0.60
Roar of Resistance 106893 ONC 02/09/2023 1.99 1.99 1.2 1.473 0.79 1 0.66
Court of Grace 106915 ONC 02/07/2023 4.02 4.02 2.03 2.767 1.99 1 0.98
Jace Reawakened 124441 OTJ 04/16/2024 0.51 41.8 0.39 5.197 41.41 0.0029 106.18
Flawless Maneuver 106927 ONC 02/07/2023 7.77 7.84 2.58 4.954 5.26 0.9867 2.04
Land Tax 36855 PRM 01/01/2022 1.22 1.22 0.74 0.905 0.48 1 0.65
Angel of Indemnity 124485 OTC 04/16/2024 4.97 4.97 0.36 3.344 4.61 1 12.81
Angelic Sell-Sword 124487 OTC 04/16/2024 0.95 0.95 0.23 0.781 0.72 1 3.13
Sand Scout 124489 OTC 04/16/2024 3.03 3.03 0.26 1.509 2.77 1 10.65
We Ride at Dawn 124491 OTC 04/16/2024 1.03 1.03 0.27 0.685 0.76 1 2.81
Heartless Conscription 124509 OTC 04/16/2024 1.71 1.71 0.28 1.215 1.43 1 5.11
Orochi Soul-Reaver 124511 OTC 04/16/2024 3.31 3.31 0.39 2.106 2.92 1 7.49
Thieving Varmint 124513 OTC 04/16/2024 1.59 1.59 0.26 0.734 1.33 1 5.12
Noxious Revival 107011 ONC 02/07/2023 3.31 3.31 0.79 1.987 2.52 1 3.19
Savvy Trader 124533 OTC 04/16/2024 2.21 2.21 0.31 1.568 1.90 1 6.13
Bounty Board 124541 OTC 04/16/2024 1.38 1.38 0.25 0.885 1.13 1 4.52
Dream-Thief's Bandana 124543 OTC 04/16/2024 1.72 1.72 0.24 1.138 1.48 1 6.17
Vihaan, Goldwaker 124555 OTC 04/16/2024 2.49 2.49 0.91 1.688 1.58 1 1.74
Trailblazer's Boots 107079 ONC 02/07/2023 0.66 0.66 0.39 0.550 0.27 1 0.69
Bojuka Bog 107081 ONC 02/07/2023 1.69 1.69 0.79 1.172 0.90 1 1.14
Winged Boots 124707 OTC 04/16/2024 5.23 5.23 0.57 3.679 4.66 1 8.18
Brainstealer Dragon 124713 OTC 04/16/2024 2.44 2.44 0.26 1.543 2.18 1 8.38
Cunning Rhetoric 124717 OTC 04/16/2024 4.17 4.17 0.98 2.780 3.19 1 3.26
Curtains' Call 124719 OTC 04/16/2024 2.07 2.07 0.41 1.160 1.66 1 4.05
Enlightened Tutor 107211 DMR 01/27/2023 12.02 12.02 3.22 6.024 8.80 1 2.73
Gideon Blackblade 72202 MS4 01/01/2022 0.85 1.95 0.85 1.429 1.10 0 1.29
Wrath of God 107243 DMR 01/27/2023 2.92 2.92 1.69 2.431 1.23 1 0.73
Ashiok, Dream Render 72259 PRM 01/01/2022 8.93 8.93 3.81 6.135 5.12 1 1.34
Narset, Parter of Veils 72269 PRM 01/01/2022 1.89 4.02 1.8 2.524 2.22 0.0405 1.23
Curiosity Crafter 89791 C21 01/01/2022 0.67 1.86 0.64 0.945 1.22 0.0246 1.91
Vivien, Champion of the Wilds 72279 PRM 01/01/2022 0.6 0.6 0.4 0.552 0.2 1 0.5
Molten Rain 19723 MRD 01/01/2022 0.87 0.87 0.002 0.080 0.868 1 434
Grim Lavamancer 107333 DMR 01/28/2023 0.52 0.52 0.1 0.219 0.42 1 4.2
Watery Grave 72299 PRM 01/01/2022 1.75 1.75 0.99 1.292 0.76 1 0.77
Sneak Attack 107347 DMR 01/27/2023 1.34 1.34 0.21 0.515 1.13 1 5.38
Overgrown Tomb 72315 PRM 01/01/2022 1.39 1.39 0.61 1.026 0.78 1 1.28
Extract Brain 124909 OTC 04/16/2024 1.15 6.67 1.05 2.933 5.62 0.0178 5.35
Phantom Nishoba 107407 DMR 01/27/2023 0.61 0.61 0.18 0.265 0.43 1 2.39
Wreck and Rebuild 124963 OTC 04/16/2024 3.81 12.17 3.59 4.813 8.58 0.0256 2.39
Preordain 89933 SLD 02/10/2022 3.99 4.07 2.03 3.192 2.04 0.9608 1.00
Primeval Titan 37400 M11 01/01/2022 0.74 0.74 0.09 0.302 0.65 1 7.22
Skeletal Scrying 54921 C14 01/01/2022 0.93 0.93 0.09 0.251 0.84 1 9.33
Whipflare 54933 C14 01/01/2022 0.99 0.99 0.01 0.370 0.98 1 98
Bojuka Bog 125009 OTC 04/16/2024 1.15 1.15 0.26 0.694 0.89 1 3.42
Desolate Mire 125037 OTC 04/16/2024 0.6 10.83 0.59 2.846 10.24 0.0010 17.36
Digsite Engineer 90000 PRM 01/01/2022 0.52 0.52 0.2 0.323 0.32 1 1.6
Force of Will 107589 DMR 01/27/2023 23.99 23.99 9.33 14.505 14.66 1 1.57
Veinwitch Coven 90080 PRM 01/01/2022 0.5 1.44 0.49 0.687 0.95 0.0105 1.94
Blight Mound 90082 PRM 01/01/2022 0.85 1.61 0.85 1.252 0.76 0 0.89
Angel of Indemnity 125149 OTC 04/16/2024 3.21 3.21 0.24 2.457 2.97 1 12.38
Sand Scout 125153 OTC 04/16/2024 3.13 3.13 0.2 1.630 2.93 1 14.65
Cursed Mirror 90120 PRM 02/10/2022 0.67 11.49 0.23 1.439 11.26 0.0391 48.96
Heartless Conscription 125173 OTC 04/16/2024 1.71 1.71 0.24 1.073 1.47 1 6.12
Lava Dart 72640 MH1 01/01/2022 0.59 0.59 0.008 0.102 0.582 1 72.75
Savvy Trader 125197 OTC 04/16/2024 2.39 2.39 0.22 1.350 2.17 1 9.86
No Mercy 107679 DMR 01/27/2023 1.18 1.18 0.49 0.71 0.69 1 1.41
Vengeful Regrowth 125201 OTC 04/16/2024 1.35 1.38 0.22 1.167 1.16 0.9741 5.27
Fractal Harness 90164 PRM 01/01/2022 1.64 1.64 1.07 1.235 0.57 1 0.53
Angel of the Dire Hour 55139 C14 01/01/2022 3.04 3.04 1.22 2.099 1.82 1 1.49
Vampiric Tutor 107705 DMR 01/27/2023 1.6 1.6 0.49 0.888 1.11 1 2.27
Stella Lee, Wild Card 125226 OTC 04/16/2024 3.81 38.64 3.81 7.773 34.83 0 9.14
Witherbloom Command 90190 PRM 01/01/2022 1.51 4.21 1.51 2.373 2.70 0 1.79
Simulacrum Synthesizer 125239 BIG 04/16/2024 3.01 57.21 1.04 5.476 56.17 0.0351 54.01
Lifeblood Hydra 55169 C14 01/01/2022 1.51 1.51 0.53 0.968 0.98 1 1.85
Crown of Doom 55179 C14 01/01/2022 3.48 5.45 3.48 4.526 1.97 0 0.57
Wake the Past 90218 PRM 02/10/2022 2.67 9.85 2.67 6.520 7.18 0 2.69
Domineering Will 55185 C14 01/01/2022 3.88 5.97 3.88 4.958 2.09 0 0.54
Simulacrum Synthesizer 125299 BIG 04/16/2024 2.8 57.21 1.12 5.277 56.09 0.0300 50.08
Skullclamp 55225 C14 01/01/2022 1.18 1.19 0.2 0.537 0.99 0.9899 4.95
Wellwisher 55227 C14 01/01/2022 0.76 0.76 0.05 0.203 0.71 1 14.2
Thoughtcast 37709 DDF 01/01/2022 0.59 0.95 0.58 0.791 0.37 0.0270 0.64
Felisa, Fang of Silverquill 90268 PRM 02/10/2022 1.37 16.19 0.99 5.711 15.20 0.025 15.35
Crop Rotation 107797 DMR 01/27/2023 3.39 3.39 0.95 1.940 2.44 1 2.57
Dulcet Sirens 55243 C14 01/01/2022 0.58 1.11 0.58 0.812 0.53 0 0.91
Elementalist's Palette 90332 PRM 01/01/2022 0.6 1.11 0.6 0.827 0.51 0 0.85
Triplicate Titan 90334 PRM 02/10/2022 0.79 2.16 0.79 1.472 1.37 0 1.73
Simulacrum Synthesizer 125373 BIG 04/16/2024 2.79 67.97 1.17 5.281 66.80 0.0243 57.09
Worldly Tutor 107859 DMR 01/27/2023 4.61 4.61 2.28 3.540 2.33 1 1.02
Pyroblast 37889 TD0 01/01/2022 16.86 16.86 4.4 8.013 12.46 1 2.83
Helm of Awakening 107977 DMR 01/27/2023 1.15 1.15 0.24 0.675 0.91 1 3.79
Dark Depths 108017 DMR 01/27/2023 0.61 0.97 0.6 0.706 0.37 0.0270 0.62
Gemstone Mine 108023 DMR 01/27/2023 6.57 6.57 1.99 3.038 4.58 1 2.30
Maze of Ith 108029 DMR 01/27/2023 2.68 2.68 1.15 2.108 1.53 1 1.33
Enlightened Tutor 108053 DMR 01/27/2023 11.31 11.31 2.57 5.917 8.74 1 3.40
Grief 90547 MH2 01/01/2022 0.54 18.46 0.12 4.441 18.34 0.0229 152.83
Maze of Ith 108141 DMR 01/27/2023 3 3 0.99 2.310 2.01 1 2.03
Skullclamp 20551 DST 01/01/2022 0.88 0.88 0.09 0.511 0.79 1 8.78
Sorin, Imperious Bloodlord 73129 M20 01/01/2022 0.8 25.07 0.57 4.173 24.50 0.0094 42.98
Brainstorm 108238 40K 02/21/2024 0.89 0.89 0.27 0.456 0.62 1 2.30
Conjurer's Bauble 20714 5DN 01/01/2022 0.7 0.71 0.006 0.098 0.704 0.9858 117.33
Lord of Change 108520 40K 02/21/2024 3.91 3.95 0.2 1.045 3.75 0.9893 18.75
Savannah Sage 73485 M20 01/01/2022 13.06 13.06 3.99 8.274 9.07 1 2.27
Anrakyr the Traveller 108528 40K 02/21/2024 1.94 1.95 0.5 1.171 1.45 0.9931 2.9
Celestial Messenger 73491 M20 01/01/2022 6.61 6.61 2.99 4.808 3.62 1 1.21
Waterkin Shaman 73493 M20 01/01/2022 7.13 7.13 4.39 5.971 2.74 1 0.62
Thirsting Bloodlord 73503 M20 01/01/2022 3.51 3.51 2.23 2.992 1.28 1 0.57
Great Unclean One 108542 40K 02/21/2024 1.18 1.18 0.2 0.402 0.98 1 4.9
Pyroclastic Elemental 73509 M20 01/01/2022 8.66 8.66 4.99 7.043 3.67 1 0.74
Out of the Tombs 108564 40K 02/21/2024 3.8 3.87 1.7 2.793 2.17 0.9677 1.28
Step Through 91057 MH2 04/28/2022 9.63 9.63 5.95 7.553 3.68 1 0.62
Nested Shambler 91071 MH2 04/28/2022 4.37 4.37 1.99 2.598 2.38 1 1.20
Blazing Rootwalla 91081 MH2 04/28/2022 15.89 15.89 10.33 12.561 5.56 1 0.54
Galvanic Relay 91085 MH2 04/28/2022 31.49 31.49 9.49 17.326 22.00 1 2.32
Noise Marine 108636 40K 02/21/2024 0.83 0.83 0.2 0.421 0.63 1 3.15
Misty Rainforest 91149 MH2 01/01/2022 2.22 6.09 2.22 3.826 3.87 0 1.74
Scalding Tarn 91151 MH2 01/01/2022 2.37 5.92 2.37 4.172 3.55 0 1.50
Sinkhole 38600 ME4 01/01/2022 5.2 5.2 1.24 2.504 3.96 1 3.19
Sol Ring 38604 ME4 01/01/2022 3.71 3.71 1.48 2.851 2.23 1 1.51
Blood for the Blood God! 108688 40K 02/21/2024 1.95 1.95 0.47 1.001 1.48 1 3.15
Time Vault 38614 ME4 01/01/2022 1.95 1.95 0.79 1.283 1.16 1 1.47
Tundra 38620 ME4 01/01/2022 28.99 28.99 14.66 19.779 14.33 1 0.98
Solitude 91203 PRM 01/01/2022 14.49 14.73 2.89 7.527 11.84 0.9797 4.10
Drop of Honey 38660 ME4 01/01/2022 4.14 4.14 0.3 1.468 3.84 1 12.8
Ephemerate 91221 PRM 01/01/2022 12.81 12.81 4.58 9.023 8.23 1 1.80
Urza, Lord High Artificer 91229 PRM 01/01/2022 1.74 1.74 0.72 1.007 1.02 1 1.42
Grief 91251 PRM 01/01/2022 0.54 15.79 0.1 3.586 15.69 0.0280 156.9
Ashnod's Altar 38700 ME4 01/01/2022 17.99 17.99 4.38 6.958 13.61 1 3.11
Candelabra of Tawnos 38704 ME4 01/01/2022 7.58 7.58 2.79 5.146 4.79 1 1.72
Cryptothrall 108782 40K 02/21/2024 4.36 4.36 1.53 2.577 2.83 1 1.85
Shenanigans 91293 PRM 01/01/2022 1.34 1.34 0.18 0.426 1.16 1 6.44
Scale Up 91319 PRM 01/01/2022 1.15 1.15 0.2 0.630 0.95 1 4.75
Ingenious Infiltrator 91353 PRM 01/01/2022 0.52 0.52 0.2 0.302 0.32 1 1.6
Talisman of Curiosity 91387 PRM 01/01/2022 4.46 4.46 0.2 1.999 4.26 1 21.3
Verdant Catacombs 91403 PRM 01/01/2022 1.61 4.15 1.61 3.048 2.54 0 1.58
Armageddon 38990 ME4 01/01/2022 2.13 2.13 0.4 0.739 1.73 1 4.32
Time Warp 56642 TPR 01/01/2022 0.63 0.63 0.28 0.345 0.35 1 1.25
Humility 56658 TPR 01/01/2022 5.85 5.85 1.75 2.881 4.10 1 2.34
Dream Halls 56758 TPR 01/01/2022 1.69 1.69 0.51 1.067 1.18 1 2.31
Elesh Norn, Grand Cenobite 109358 MUL 04/18/2023 0.83 0.83 0.39 0.628 0.44 1 1.13
Sram, Senior Edificer 109364 MUL 04/18/2023 0.71 0.71 0.39 0.592 0.32 1 0.82
Ayara, First of Locthwain 109378 MUL 04/18/2023 0.63 0.63 0.36 0.440 0.27 1 0.75
Atraxa, Praetors' Voice 109418 MUL 04/18/2023 0.79 1.3 0.79 0.869 0.51 0 0.65
Volrath's Stronghold 56866 TPR 01/01/2022 4.93 4.93 2.23 2.957 2.70 1 1.21
Cataclysm 56888 TPR 01/01/2022 3.99 3.99 0.79 1.675 3.20 1 4.05
Survival of the Fittest 56956 TPR 01/01/2022 4.98 4.98 0.93 1.988 4.05 1 4.35
Den of the Bugbear 92010 AFR 01/01/2022 0.51 4.55 0.37 1.692 4.18 0.0335 11.30
Hall of Storm Giants 92016 AFR 01/01/2022 0.52 6.79 0.24 1.972 6.55 0.0427 27.29
Capital Punishment 74674 CN2 06/20/2023 1.55 3.19 1.49 2.015 1.70 0.0353 1.14
